Commit Graph

12 Commits

Author SHA1 Message Date
efa63f761f attack now button 2026-05-01 02:37:46 +03:00
cf3c2e7b4f fix farm resourses 2026-05-01 02:30:21 +03:00
2921dff257 auto trade and auto bandit 2026-05-01 01:54:09 +03:00
0643422a30 enchance farming/fix 2026-04-29 23:22:25 +03:00
1db8d744c8 fix for buildinds 2026-04-29 22:05:57 +03:00
8b42c7c2f9 Mj2 : modular and prepare for client options 2026-04-26 21:45:32 +03:00
e8fd35105f Major update 2 / login 2026-04-26 16:33:04 +03:00
5bff9a287d MJ:Fix 2 2026-04-26 13:55:25 +03:00
a5d57d55fc MJ: fix 1 2026-04-26 13:01:58 +03:00
929af21d08 MJ: claude fix 2026-04-26 12:53:14 +03:00
7beece5aaa MJ: break fix 2026-04-26 12:36:01 +03:00
037a84d6bb major update/remote host the JS and user loader 2026-04-26 12:15:06 +03:00